Member's CV
Mr Mah Bow Tan
. 马宝山
. மா பாவ் டான்
Tampines GRC . 淡滨尼集选区 . தெம்பனிஸ் குழுத்தொகுதி
![]() |
|
||||||||||||||||||||||||
Educational Qualifications
| 1960 - 1966 | HSC 'A' Levels (St Joseph's Institution) |
| 1967 - 1973 | M.Eng (University of New South Wales) |
Office-holding Appointments
| 01.10.1988 - 27.11.1990 | Minister of State, Ministry of Communications and Information & Ministry of Trade and Industry |
| 28.11.1990 - 30.06.1991 | Minister of State, Ministry of Communications & Ministry of Trade and Industry |
| 01.07.1991 - 06.09.1991 | Acting Minister, Ministry of Communications & Minister of State, Ministry of Trade and Industry |
| 07.09.1991 - 02.06.1999 | Minister for Communications |
| 07.07.1993 - 16.04.1995 | Minister for the Environment |
| 03.06.1999 - 20.05.2011 | Minister for National Development |
Parliamentary Offices
| 25.03.2002 - 31.03.2007 | Deputy Leader of the House |
| 01.04.2007 - 30.05.2011 | Leader of the House |
Member of Parliament
| 03.09.1988 - 13.08.1991 | Tampines GRC |
| 31.08.1991 - 15.12.1996 | Tampines GRC |
| 23.12.1996 - 17.10.2001 | Tampines GRC |
| 03.11.2001 - 19.04.2006 | Tampines GRC |
| 06.05.2006 - 18.04.2011 | Tampines GRC |
| 07.05.2011 - | Tampines GRC |
Awards and Decorations
| 1991 | Medal of Honour (conferred by NTUC) |
| 1996 | Alumni Award for Achievement (conferred by University of NSW) |
Interests
| Photography, travel, soccer and golf |




