Member's CV
Ms Low Yen Ling
. 刘燕玲
. லாவ் யென் லிங்
Chua Chu Kang GRC . 蔡厝港集选区 . சுவா சூ காங் குழுத் தொகுதி
![]() |
|
|||||||||||||||||||||||||||
Educational Qualifications
| 1981 - 1986 | PSLE (Canossa Convent Primary School) |
| 1987 - 1990 | GCE O Level (Dunman High School) |
| 1991 - 1992 | GCE A Level (Temasek Junior College) |
| 1993 - 1996 | Bachelor of Business Second Upper Honours degree, majoring in Financial Analysis (Nanyang Technological University) |
Present Occupations
| 2011 | Chief Executive Officer, Business China |
Member of Parliament
| 07.05.2011 - | Chua Chu Kang GRC |
Select Committees
| Public Petitions Committee | Member | 12th Parliament, 1st Session |
Government Parliamentary Committees
| Member | Communications and Information |
| Member | Education |
| Social and Family Development |
Career
| June 1996 - June 1997 | Keppel TatLee Bank Ltd |
| June 1997 - June 2000 | United Overseas Bank Ltd |
| June 2000 - April 2001 | AutoHub Pte Ltd |
| April 2001 - March 2011 | Economic Development Board |
Awards and Decorations
| 1988 | Member of School Table Tennis Team, First position in National Championship |
| 1994 | Nanyang Technological University, Nanyang Business School, Dean's List |
| 2004 | EDB Annual Innovation Award 2004, First prize with the Global Entrepolis @ Singapore Initiative |
| 2005 | EDB Annual Innovation Award 2005, First prize with Locally-Based Enterprise Advancement Programme |
| 2007 | EDB Annual Innovation Award 2007, First prize with Hub of Technopreneurs Programme |




