Member's CV
Dr Lily Neo
. 梁莉莉医生
. லில்லி நியோ
Tanjong Pagar GRC . 丹戎巴葛集选区 . தஞ்சோங் பகார் குழுத்தொகுதி
![]() |
|
||||||||||||||||||||||||
Educational Qualifications
| 1961-1969 | Primary Thamrin Methodist School (Medan) |
| 1969-1972 | 'O' Level (Methodist High School - Penang) |
| 1974-1980 | MB Bch BAO (Royal College of Surgeons, University of Ireland) |
Present Occupations
| 1985 | Medical Practitioner (self-employed) |
Member of Parliament
| 23.12.1996 - 17.10.2001 | Kreta Ayer-Tanglin GRC |
| 03.11.2001 - 19.04.2006 | Jalan Besar GRC |
| 06.05.2006 - 18.04.2011 | Jalan Besar GRC |
| 27.04.2011 - | Tanjong Pagar GRC |
Select Committees
| House Committee | Member | 12th Parliament, 1st Session |
| House Committee | Member | 11th Parliament, 2nd Session |
| House Committee | Member | 11th Parliament, 1st Session |
| House Committee | Member | 10th Parliament, 2nd Session |
| House Committee | Member | 10th Parliament, 1st Session |
| House Committee | Member | 9th Parliament, 2nd Session |
| House Committee | Member | 9th Parliament, 1st Session |
Government Parliamentary Committees
| Member | Social and Family Development |
| Member | Transport |
Other Appointments
| 1997 | NTUC Eldercare Co-operative Board of Directors – Member Party Positions | |
| 1997 | Treasurer of PAP Women's Wing | |
| 1997 | Member of PCF Council of Management Executive Committee | |
| 1998 | Public Assistance Committee – Member | |
| 1998 | People’s Association Board of Management – Member | |
| 1998 | Community Improvement Projects Committee – Member | |
| - | Member of Singapore Medical Association | |
| - | Member of College of General Physicians |
Interests
| Swimming, Aerobics, Piano playing |




