Member's CV
Mrs Josephine Teo
. 杨莉明
. ஜோஸஃபின் டியோ
Bishan-Toa Payoh GRC . 碧山--大巴窑集选区 . பீஷான் - தோ பாயோ குழுத்தொகுதி
![]() |
|
|||||||||||||||||||||||||||
Educational Qualifications
| 1981-1984 | GCE 'O' Level (Dunman High School) |
| 1985-1986 | GCE 'A' Level (Raffles Junior College) |
| 1987-1990 | Bachelor of Arts (National University of Singapore) |
| 1990-1991 | Bachelor of Social Science (2nd Class Upper Div) (National University of Singapore) |
| 1991-1992 | Master of Science (Economics) (London School of Economics) |
Present Occupations
| 21.05.2011 | Minister of State, Ministry of Finance and Ministry of Transport |
Member of Parliament
| 27.04.2006 - 18.04.2011 | Bishan-Toa Payoh GRC |
| 07.05.2011 - | Bishan-Toa Payoh GRC |
Select Committees
| Committee of Selection | 12th Parliament, 1st Session | |
| Special Select Committee on Nominations for Appointment as Nominated Members of Parliament | Member | 11th Parliament, 2nd Session |
| Public Accounts Committee | Member | 11th Parliament, 2nd Session |
| Public Accounts Committee | Member | 11th Parliament, 1st Session |
Career
| Aug 1992-Jun 1995 | Senior Officer, EDB |
| Jul 1995 –Feb 1996 | Assistant Head, Services (EDB-Enterprise Development); Assistant Programme Manager (EDB-Int'l Advisory Council) |
| Mar 1996-Mar 1998 | Manager, Marketing Resources, China-Singapore Suzhou (On-secondment) Industrial Park (CS-SIP) Pte Ltd |
| Mar 1998-Aug 2002 | Head, Human Resources, Economic Development Board (EDB) |
| Oct 2002-Apr 2006 | Director, Human Resource, Agency for Science, Technology & Research (A*STAR) |
| 2002 - 2006 | Adjunct Faculty, Centre for Creative Leadership (Asia) |
| Nov 2005 – Jun 2009 | Director, Human Resource, NTUC-ARU |
| June 2006- 20 May 2011 | Executive Secretary, Singapore Industrial Services Employees' Union |
| Feb 2007- 20 May 2011 | Alignment Director (Youth Development), NTUC-ARU |
| Oct 2007-20 May 2011 | Assistant Secretary-General, NTUC |
| Dec 2007-20 May 2011 | Alignment Director (Organisation Development), NTUC-ARU |
| Jan 2008- 20 May 2011 | Centric Director (Staff), NTUC-ARU |
| July 2009- 20 May 2011 | Chief Executive Officer and Board Member, Business China |
| Apr 2008 –20 May 2011 | Chairman, Industrial Worker’s Education and Training Fund, NTUC |
Other Appointments
| 11 Aug 2009 –20 May 2011 | Member, Board of Trustees, The Singapore University of Technology and Design | |
| May 2009 - 20 May 2011 | Chairman, GPC for Education | |
| May 2009 - 20 May 2011 | Member, GPC for Defence and Foreign Affairs | |
| Nov 2008 - Current | Vice-Chairman, PAP Women's Wing Executive Committee | |
| 2009/2010 | Co-Chairman, National Family Celebrations 2009 Organising Committee | |
| 1 Aug 2008 -20 May 2011 | Vice-Chairman, REACH Supervisory Panel, Ministry of Community Development, Youth and Sports (MCYS) | |
| 2 Apr 2008 - 20 May 2011 | Chairman, NTUC IWETF Committee Member, NTUC Industrial Relations Council | |
| 1 Apr 2008 - 31 Dec 2010 | Board Member, Singapore Youth Olympic Games Organising Committee (SYOGOC) | |
| 1 Oct 2007 - Current | Board Director, Business China | |
| 1 Sep 2007 – 20 May 2011 | Board Member, Singapore Workforce Development Agency | |
| 1 Sep 2007 - Current | Honorary Advisor, Dunman High School Alumni | |
| 1 Apr 2007 – 20 May 2011 | Member, Nanyang Polytechnic Board of Governors | |
| 1 Jan 2007 - Current | Member, PAP Community Foundation Executive Committee | |
| May 2010 – May 2011 | Human Capital Leadership Institute Governing Council |
Awards and Decorations
| 1991 | Rachel Meyer Book Prize for the being the best women student in final examinations, NUS |
| 1991 | Singapore National Employers Federation Silver Medal (2nd in final exams), NUS |
| 1991 | NTUC Bronze Medal (Best student in Statistics), NUS |
| 1991 | Lim Tay Boh Medal (Achievement in final-year Economics exams), NUS |
| 1991 | EDB-Glaxo Postgraduate Scholarship |
Interests
| Travel, Reading, History, Movies |




