Member's CV
Mr Ang Mong Seng
. 洪茂诚
. அங் மொங் செங்
![]() |
|
|||||||||||||||||||||||||||
Educational Qualifications
| 1958-1963 | PSLE (Joo Khoon Primary School) |
| 1964-1967 | GCE `O' Level (Jurong Secondary School) |
| 1968-1969 | GCE `A' Level (River Valley Government Chinese Middle School) |
| 1970-1973 | Bachelor of Arts (Nanyang University) |
Present Occupations
| 1997 | Chairman, Hong Kah Town Council |
| 2001 | Chief Operating Officer, EM Services Pte Ltd |
Member of Parliament
| 02.01.1997 - 17.10.2001 | Bukit Gombak GRC |
| 03.11.2001 - 19.04.2006 | Hong Kah GRC |
| 27.04.2006 - 18.04.2011 | Hong Kah GRC |
Select Committees
| House Committee | Member | 9th Parliament, 1st Session |
| House Committee | Member | 9th Parliament, 2nd Session |
| House Committee | Member | 10th Parliament, 1st Session |
| House Committee | Member | 10th Parliament, 2nd Session |
| House Committee | Member | 11th Parliament, 1st Session |
| House Committee | Member | 11th Parliament, 2nd Session |
Career
| 1976-1988 | Senior Estates Officer |
| 1989-1991 | General Manager, Bukit Panjang Town Council |
| 1991-1997 | General Manager, Sembawang Town Council |
Other Appointments
| 1997 | Independent Director, United Fiber System Ltd | |
| 1999 | Independent Director, Vicplas International Pte Ltd | |
| 2001 | Director, EM Property Management Pte Ltd | |
| 2001 | Director, Yi An Property Agency Pte Ltd | |
| 2002 | Director, Pengda Investment & Development Pte Ltd | |
| 2003 | Independent Director, AnnAik Pte Ltd | |
| 2003 | Independent Director, Chip Eng Seng Corporation Pte Ltd |
Awards and Decorations
| 1984 | Outstanding QCC Facilitator |
| 1985 | The Public Service Medal (PBM) |
| 1991 | PAP Commendation Medal |
| 1995 | The Public Service Star (BBM) |
Interests
| Jogging and Golfing |
Acronyms
| PSLE | Primary School Leaving Examination |
| GCE ‘O’ Level | Singapore-Cambridge General Certificate of Education (Ordinary Level) |
| GCE ‘A’ Level | Singapore-Cambridge General Certificate of Education (Advance Level) |




