Member's CV
Mr Ang Hin Kee
. 洪鼎基
. ஆங் ஹின் கீ
Ang Mo Kio GRC . 宏茂桥集选区 . அங் மோ கியோ குழுத் தொகுதி
![]() |
|
||||||||||||||||||||||||
Educational Qualifications
| 1972 - 1977 | PSLE (Kwong Avenue Primary School) |
| 1978 - 1983 | GCE 'O' Level (Bartley Secondary School |
| 1984 - 1985 | GCE 'A' level (Jurong Junior College) |
| 1987 - 1991 | Bachelor of Arts (Honours)(National University of Singapore) |
Present Occupations
| Apr 2012 - | Executive Secretary, Education Services Union (ESU) |
| Apr 2012 - | Advisor, National Taxi Association (NTA) |
Member of Parliament
| 07.05.2011 - | Ang Mo Kio GRC |
Select Committees
| Public Accounts Committee | Member | 12th Parliament, 1st Session |
Government Parliamentary Committees
| Member | Social and Family Development |
| Member | Transport |
Career
| May 1991 - Dec 1993 | Project and Licensing Officer, Police Headquarters |
| Feb 1994 - Sept 1999 | Manager, Singapore Tourism Board |
| Oct 1999 - June 2000 | Manager, Access Management Group c/o NCS Pte Ltd |
| June 2000 - Aug 2000 | Business Development Manager, Worldmine Pte Ltd |
| Sept 2000 - Mar 2002 | Assistant Director, LKN - Primefield Ltd |
| Apr 2002 - Feb 2005 | Director, Singapore Sports Council |
| Mar 2005 - Oct 2005 | CEO, Singapore Badminton Association |
| Jan 2006 - Mar 2012 | CEO, Employment and Employability Institute |
Other Appointments
| 2008 to 2012 | Board Member, National Environment Agency | |
| 2008 to date | Member, Chinese Development Assistance Council | |
| 2009 to 2012 | Board Member, Employment and Employability Institute | |
| 2011 to date | Vice-Chairman, Ang Mo Kio Town Council | |
| 2011 to date | Member, Singapore Compact Management | |
| 2011 to date | Member, Republic Polytechnic |




